| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Ford® F-150 Raptor | Used | $122,997 | SR354473A | 1FTFW1RJ2SFB59094 | Autonomy Features, GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Moonroof | |
| 2025 Ford® F-150 Raptor | Used | $119,890 | TFB84156A | 1FTFW1RJ3SFA30992 | Autonomy Features, GPS Navigation, Backup Camera, Apple CarPlay, Android Auto | |
| 2026 Ford® F-150 Raptor R | New | $118,515 | $118,515 | TFB81424 | 1FTFW1RJ6TFB81424 | Autonomy Features, GPS Navigation, Backup Camera, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $113,065 | $113,065 | TEF47063 | 1FT8W4DMXTEF47063 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $112,440 | $112,440 | TEF46288 | 1FT8W4DM7TEF46288 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2027 FORD® Super Duty F-350 SRW Platinum | New | $111,685 | $111,685 | VEC05481 | 1FT8W3BM6VEC05481 | Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $111,445 | $111,445 | TEF37131 | 1FT8W4DM6TEF37131 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $111,445 | $111,445 | TEF36005 | 1FT8W4DM7TEF36005 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $111,445 | $111,445 | TEF38253 | 1FT8W4DM3TEF38253 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2027 Ford® Super Duty F-250 SRW Platinum | New | $110,285 | $110,285 | VEC03418 | 1FT8W2BM8VEC03418 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $110,125 | $110,125 | TEF36286 | 1FT8W4DM8TEF36286 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $110,125 | $110,125 | TEF38052 | 1FT8W4DM4TEF38052 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Moonroof |
| 2026 Ford® Super Duty F-450 DRW King Ranch | New | $110,035 | $110,035 | TEF13797D | 1FT8W4DM6TEF13797 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2022 Ford® F-150 LARIAT | New | $110,000 | $110,000 | 2255701 | 1FTFW1E84NKE25701 | Leather Seats, Tow Hitch, Apple CarPlay, Android Auto, GPS Navigation, Seat memory |
| 2026 Ford® Super Duty F-350 DRW Platinum | New | $109,905 | $109,905 | TEE72879 | 1FT8W3DM7TEE72879 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW King Ranch | New | $109,795 | $109,795 | TEF13901 | 1FT8W4DM8TEF13901 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW King Ranch | New | $109,300 | $109,300 | TEF13591 | 1FT8W4DM8TEF13591 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-350 SRW Platinum | New | $109,230 | $109,230 | 6256131 | 1FT8W3BMXTEE56131 | Autonomy Features, Backup Camera, GPS Navigation, Moonroof |
| 2027 Ford® Super Duty F-250 SRW Platinum | New | $108,610 | $108,610 | VEC03825F | 1FT8W2BMXVEC03825 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Moonroof |
| 2026 Ford® Super Duty F-250 SRW Platinum | New | $108,435 | $108,435 | TEF29831 | 1FT8W2BM6TEF29831 | GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | Used | $108,336 | $112,070 | TEF44284 | 1FT8W4DM0TEF44284 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 GMC® Yukon Denali Ultimate | New | $107,955 | $107,955 | TR444114 | 1GKS2EKL3TR444114 | Push to Start, Sunroof, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto, Premium Sound |
| 2027 Ford® Super Duty F-250 SRW Platinum | New | $107,820 | $107,820 | VEC45062 | 1FT8W2BM7VEC45062 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-350 SRW Platinum | New | $107,565 | $107,565 | TEE97692 | 1FT8W3BM2TEE97692 | Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $107,415 | $107,415 | 6252242 | 1FT8W4DM7TEE72242 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation |
| 2026 Ford® Super Duty F-250 SRW Platinum | New | $106,685 | $106,685 | TEF14529 | 1FT8W2BM9TEF14529 | Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW King Ranch | New | $106,560 | $106,560 | TEF14827 | 1FT8W4DM5TEF14827 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Keyless Entry, Moonroof |
| 2026 GMC® Yukon Denali Ultimate | New | $106,455 | $106,455 | TR476108 | 1GKS2EK89TR476108 | Push to Start, Sunroof, Power Seats, Remote Start, Keyless Entry, Autonomy Features, 3rd Row Seats, Leather Seats, Apple CarPlay, Android Auto, Premium Sound |
| 2027 Ford® Super Duty F-250 SRW Platinum | New | $106,265 | $106,265 | VEC25042 | 1FT8W2BM0VEC25042 | Autonomy Features, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation, Keyless Entry, Moonroof |
| 2026 Ford® Super Duty F-450 DRW Platinum | New | $105,620 | $105,620 | TEE84895 | 1FT8W4DM2TEE84895 | Dual Rear Wheels, Autonomy Features, Backup Camera, GPS Navigation, Moonroof |
Vehicles for Sale at Leif Johnson Group
New
All
Used
Applied filters
Price
Year
Make
Model
Body Type
Drivetrain
Features
Exterior Color